取消
清空記錄
歷史記錄
清空記錄
歷史記錄
產(chǎn)品中心
生物活性 | Doxorubicin (Hydroxydaunorubicin) hydrochloride, a cytotoxic anthracycline antibiotic, is an anti-cancer chemotherapy agent. Doxorubicin hydrochloride is a potent human DNA topoisomerase I and topoisomerase II inhibitor with IC50s of 0.8 μM and 2.67 μM, respectively. Doxorubicin hydrochloride reduces basal phosphorylation of AMPK and its downstream target acetyl-CoA carboxylase. Doxorubicin hydrochloride induces apoptosis and autophagy[1][2][3]. | |||
IC50 & Target[1][2][3] | Topoisomerase II | Daunorubicins/Doxorubicins | Topoisomerase I | HIV-1 |
2.67 μM (IC50) | 0.8 μM (IC50) | |||
體外研究 | Doxorubicin hydrochloride (1-8 μM; 24 and 48 hours) decreases the viability of MCF-10F, MCF-7 and MDA-MB-231 cells in a time- and dose-dependent manner[4]. MCE has not independently confirmed the accuracy of these methods. They are for reference only. Cell Viability Assay[4] | |||
Cell Line: | Breast cancer cell lines MCF-10F, MCF-7 and MDA-MB-231 | |||
Concentration: | 0, 1, 2, 4 and 8 μM | |||
Incubation Time: | 24 and 48 hours | |||
Result: | IC50 was 1 μM for both MCF-10F and MDA-MB-231 cell lines. IC50 was 4 μM for MCF-7 cell line. | |||
體內(nèi)研究 | Treatment with Doxorubicin (2 mg/kg) or Zoledronic acid (100 μg/kg) alone does not statistically significantly decrease final tumor volume compared with saline. Mice treated with Doxorubicin plus Zoledronic acid have statistically significantly smaller final tumor volumes than those treated with Doxorubicin alone[6]. MCE has not independently confirmed the accuracy of these methods. They are for reference only. | |||
Animal Model: | Female MF1 nu/nu mice bearing MDA-G8 breast tumor xenograft (6-week-old)[6] | |||
Dosage: | Doxorubicin (2 mg/kg); Zoledronic acid (100 μg/kg) | |||
Administration: | Intravenous injection; once a week; 6 weeks | |||
Result: | Moderate inhibition of subcutaneous tumor growth in mice that were treated with 2 mg/kg Doxorubicin alone or with 100 μg/kg Zoledronic acid alone compared to the saline control. Mice treated with Zoledronic acid and Doxorubicin together had statistically significant smaller mean tumor volumes on day 42 than those treated with Doxorubicin alone. | |||
分子量 | 579.98 | |||
Formula | C27H30ClNO11 | |||
CAS 號 | 25316-40-9 | |||
中文名稱 | 鹽酸阿霉素;鹽酸多柔比星 | |||
運輸條件 | Room temperature in continental US; may vary elsewhere. | |||
儲存方式 | 4°C, sealed storage, away from moisture and light *In solvent : -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture and light) | |||
參考文獻 |
生物活性 | Doxorubicin (Hydroxydaunorubicin) hydrochloride, a cytotoxic anthracycline antibiotic, is an anti-cancer chemotherapy agent. Doxorubicin hydrochloride is a potent human DNA topoisomerase I and topoisomerase II inhibitor with IC50s of 0.8 μM and 2.67 μM, respectively. Doxorubicin hydrochloride reduces basal phosphorylation of AMPK and its downstream target acetyl-CoA carboxylase. Doxorubicin hydrochloride induces apoptosis and autophagy[1][2][3]. | |||
IC50 & Target[1][2][3] | Topoisomerase II | Daunorubicins/Doxorubicins | Topoisomerase I | HIV-1 |
2.67 μM (IC50) | 0.8 μM (IC50) | |||
體外研究 | Doxorubicin hydrochloride (1-8 μM; 24 and 48 hours) decreases the viability of MCF-10F, MCF-7 and MDA-MB-231 cells in a time- and dose-dependent manner[4]. MCE has not independently confirmed the accuracy of these methods. They are for reference only. Cell Viability Assay[4] | |||
Cell Line: | Breast cancer cell lines MCF-10F, MCF-7 and MDA-MB-231 | |||
Concentration: | 0, 1, 2, 4 and 8 μM | |||
Incubation Time: | 24 and 48 hours | |||
Result: | IC50 was 1 μM for both MCF-10F and MDA-MB-231 cell lines. IC50 was 4 μM for MCF-7 cell line. | |||
體內(nèi)研究 | Treatment with Doxorubicin (2 mg/kg) or Zoledronic acid (100 μg/kg) alone does not statistically significantly decrease final tumor volume compared with saline. Mice treated with Doxorubicin plus Zoledronic acid have statistically significantly smaller final tumor volumes than those treated with Doxorubicin alone[6]. MCE has not independently confirmed the accuracy of these methods. They are for reference only. | |||
Animal Model: | Female MF1 nu/nu mice bearing MDA-G8 breast tumor xenograft (6-week-old)[6] | |||
Dosage: | Doxorubicin (2 mg/kg); Zoledronic acid (100 μg/kg) | |||
Administration: | Intravenous injection; once a week; 6 weeks | |||
Result: | Moderate inhibition of subcutaneous tumor growth in mice that were treated with 2 mg/kg Doxorubicin alone or with 100 μg/kg Zoledronic acid alone compared to the saline control. Mice treated with Zoledronic acid and Doxorubicin together had statistically significant smaller mean tumor volumes on day 42 than those treated with Doxorubicin alone. | |||
分子量 | 579.98 | |||
Formula | C27H30ClNO11 | |||
CAS 號 | 25316-40-9 | |||
中文名稱 | 鹽酸阿霉素;鹽酸多柔比星 | |||
運輸條件 | Room temperature in continental US; may vary elsewhere. | |||
儲存方式 | 4°C, sealed storage, away from moisture and light *In solvent : -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture and light) | |||
參考文獻 |