取消
清空記錄
歷史記錄
清空記錄
歷史記錄
產(chǎn)品中心
生物活性 | Bafilomycin A1 is a specific and reversible inhibitor of vacuolar H+-ATPase (V-ATPase) with IC50 values of 4-400 nmol/mg. Bafilomycin A1, a macrolide antibiotic, is also used as an autophagy inhibitor at the late stage. Bafilomycin A1 blocks autophagosome-lysosome fusion and inhibits acidification and protein degradation in lysosomes of cultured cells. Bafilomycin A1 induces apoptosis[1][2][3]. |
IC50 & Target | V-ATPase[1] |
體外研究 | Bafilomycin A1 is treated to different types of membrane ATPases with the I50 of 400 nmol/mg, 4 nmol/mg and 50 nmol/mg for the vacuolar ATPases of a fungus (N. crassa), a plant (Z. mays), and an animal (bovine abrenal medulla). The I50 values refer as μmol of Bafilomycin A1 per mg of protein giving 50% inhibition of ATPase activity[1]. MCE has not independently confirmed the accuracy of these methods. They are for reference only. |
體內(nèi)研究 | Chronic treatment with low-dose Bafilomycin A1 (0.1 mg/kg) slightly inhibits the tumor volume, but the final tumor volume does not differ significantly from the control. However, chronic treatment with high dose Bafilomycin A1 (1 mg/kg) inhibits the tumor growth significantly, compared with controls, after 21 days[8]. MCE has not independently confirmed the accuracy of these methods. They are for reference only. |
分子量 | 622.83 |
Formula | C35H58O9 |
CAS 號(hào) | 88899-55-2 |
中文名稱 | 巴佛洛霉素A1;巴弗洛霉素A1 |
運(yùn)輸條件 | Room temperature in continental US; may vary elsewhere. |
儲(chǔ)存方式 | Powder -20°C 3 years In solvent -80°C 6 months -20°C 1 month |
參考文獻(xiàn) |
生物活性 | Bafilomycin A1 is a specific and reversible inhibitor of vacuolar H+-ATPase (V-ATPase) with IC50 values of 4-400 nmol/mg. Bafilomycin A1, a macrolide antibiotic, is also used as an autophagy inhibitor at the late stage. Bafilomycin A1 blocks autophagosome-lysosome fusion and inhibits acidification and protein degradation in lysosomes of cultured cells. Bafilomycin A1 induces apoptosis[1][2][3]. |
IC50 & Target | V-ATPase[1] |
體外研究 | Bafilomycin A1 is treated to different types of membrane ATPases with the I50 of 400 nmol/mg, 4 nmol/mg and 50 nmol/mg for the vacuolar ATPases of a fungus (N. crassa), a plant (Z. mays), and an animal (bovine abrenal medulla). The I50 values refer as μmol of Bafilomycin A1 per mg of protein giving 50% inhibition of ATPase activity[1]. MCE has not independently confirmed the accuracy of these methods. They are for reference only. |
體內(nèi)研究 | Chronic treatment with low-dose Bafilomycin A1 (0.1 mg/kg) slightly inhibits the tumor volume, but the final tumor volume does not differ significantly from the control. However, chronic treatment with high dose Bafilomycin A1 (1 mg/kg) inhibits the tumor growth significantly, compared with controls, after 21 days[8]. MCE has not independently confirmed the accuracy of these methods. They are for reference only. |
分子量 | 622.83 |
Formula | C35H58O9 |
CAS 號(hào) | 88899-55-2 |
中文名稱 | 巴佛洛霉素A1;巴弗洛霉素A1 |
運(yùn)輸條件 | Room temperature in continental US; may vary elsewhere. |
儲(chǔ)存方式 | Powder -20°C 3 years In solvent -80°C 6 months -20°C 1 month |
參考文獻(xiàn) |